Our PE Coating aluminum composite panel adopts aluminium material from Southeast Aluminum Group, a leading aluminium sheet and coil manufacturer and supplier in China, so the panel quality is guaranteed.
After surface treatment, the aluminium composite material is coated with HYLR5000 paint. This creates a PE coating which features good color retention, high mechanical strength and high peed strength. So, our PE coating aluminum composite panel is a convincing choice for building protection and decoration applications.
Specification
Width: 1220mm (standard), 1250mm, 1500mm, 1550mm
Length: 2440mm (standard)
The length of our PE coating ACP can be made according to customers' demands.
Our competition advantages
1. The PE coating aluminum composite panel features superior flatness, due to our adoption of advanced production lines.
2. The adhesive film is made from raw materials acquired from DOPONT, which guarantees good peeling strength.
3. We have different types of raw materials in stock. Hence, we can produce products according to customers' demands upon receiving orders and this also helps ensure goods delivery in 15 days.
4. Since we have a scientific management system to control our production cost, we are able to provide our PE aluminium composite panel at competitive prices.
5. As an experienced aluminum ACP manufacturer in China, we provide customers with 5-8 years color quality warranty on our aluminum composite panel and 15 years warranty on panel construction quality.
Technical Data of HAIDA PE Coating
General Properties
Inside wall
Items | Standard index of quality product | Result | Conclusion |
Appearance | Clean surface without swell, flaws, scratch and aberration | Pass | Qualified |
Length; ±3mm | 0mm-+1mm | ||
Width; ±2mm | 0mm-+1mm | ||
Thickness; 02.mm | 0mm-+0.14mm | ||
Deviation of dimension | Deviation of diagonal; ≤5mm | 0mm | Qualified |
Out of straight at sides; ≤1mm/m | 0.2mm/m | ||
Warp; ≤5mm | 1mm/m | ||
Thickness of coating | ≥16µm | 17(av18) | Qualified |
Deviation of luster | ≤10 | 2.6(av20) | Qualified |
Hardness of pencil | ≥HB | 2H | Qualified |
Toughness of coasting | ≤3T | 1T | Qualified |
Adhesive | Not less than Grade1 | Squaring of method of Grade making method oiling line | Qualified |
Impact strength | 50kg.cm Without paint and crack | Pass | Qualified |
Boiling water resistance | Boiling for 2h without change Unchanged | Unchanged | Qualified |
Acid resistance | Immerse surface with 2%HC 1(w/w) for 24hr without change | Unchanged | Qualified |
Alkali resistance | Immerse surface with 2%NaOH 1(w/w) for 24hr without change | Unchanged | Qualified |
Oil resistance | Immerse surface with 20 for 24hr without change | Unchanged | Qualified |
Solvent resistance | Clean 100 lines with dimethyl benzene without change | Bottom unrevealed | Qualified |
Cleaning resistance | ≥10000 times without change | Unchanged | Qualified |
Abrasion resistance Density of surface | Specified value; ±0.5kg/m² | 3.63kg/m ² | Qualified |
Bend strength | ≥60MPa | 79.6MPa | Qualified |
Flexuous modulus of elasticity | ≥1.5×10²MPa | 2.16×10²Mpa | Qualified |
Trough resistance | ≥5.0KN | 0.25KN | Qualified |
Cutting strength | ≥20.0MPa | 25.7MPa | Qualified |
180°peel strength | ≥5.0N/mm | 6.2N/mm | Qualified |
Resistance to change of temperature | ﹣40℃﹣80℃, 20cycles without changes | Unchanged | Qualified |
Heat deformation temperature | ≥95℃ | 116℃ | Qualified |
Coefficient of heat expansion | ≤4.00×10³℃ | 2.47×10³℃ | Qualified |
As a specialized PE coating aluminum composite panel manufacturer and supplier in China, Litai Ornamental Materials Company provides a great number of other types of architectural decoration panel, such as mirror ACP, advertising ACP and so on.
Due to reliable performance and low prices, our aluminium composite panel is well received by customers from America, England, Canada, Spain, Holland, Brazil, Mexico, and India, to name a few.
If you have any need on our aluminum composite materials, please feel secure in contacting us.